Category | Year | |||||||||||
Combined | 1991* | 1992* | 1993* | 1994* | 1995* | 1996* | 1997* | 1998* | 1999* | 2000* | 2001* | |
2002* | 2003* | 2004* | 2005* | 2006* | 2007* | 2008* | 2009* | 2010* | 2011 | 2012 | ||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||
Adult | 2008* | 2009* | 2010* | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Junior | 2008* | 2009* | 2010* | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Kids | 2008* | 2009* | 2010* | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Senior | 2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
Note: *Old format for Names and Faces. From 2013 all National and International 10 discipline Events will be included in the World Rankings |